S. No | Post | Qualification/Experience | Remuneration | Selection Criteria |
1 | Medical Officer (MBBS) | 1. Qualification: MBBS degree recognized by Medical Council of India.
Age: Maximum age limit up to 65 years
| Rs. 30,000 per month + Incentives as per the criteria laid down for the difficult areas full-time)
Rs. 15,000 per month for part-time MOs
| I. MBBS – 80 Points
II. Viva-voce – 20 points
Note: Item (i) on Prorata basis.
|
- Date of Birth Certificate
- Permanent Residence Certificate
- Degree of the qualification
- Marks sheet of all professional examinations
- MCI / State Medical Council Registration
Annexure 'A' | ||||||||
VACANCT POSITIONS OF MBBS DOCTORS IN JAMMU | ||||||||
S. No. | Name of District | Name of Health Institutions | Vacancy (Nos.) | |||||
1 | Reasi | DH Reasi | 1 | |||||
MMU | 1 | |||||||
SNCU | 2 | |||||||
DEIC | 1 | |||||||
CHC Katra | 1 | |||||||
PHC Dharmari | 2 | |||||||
PHC Arnas | 2 | |||||||
PHC Gota | 1 | |||||||
NPHC Lar | 1 | |||||||
PHC Pouni | 1 | |||||||
PHC Laiter | 1 | |||||||
PHC Bharakh | 1 | |||||||
TOTAL | 15 | |||||||
2 | Samba | District Hospital Samba (SNCU) | 2 | |||||
District Hospital Samba (RBSK) | 1 | |||||||
FRU/EH Viiaypur | 1 | |||||||
TOTAL | 4 | |||||||
3 | Rajouri | CHCThanamnadi | 1 | |||||
CHC Kalakote | 2 | |||||||
CHCTeryath | 2 | |||||||
PHC Khawas | 1 | |||||||
PHC Mouqhla | 1 | |||||||
CHC Kandi | 1 | |||||||
PHC Ghambir Muqhlan | 2 | |||||||
CHC Nowshera | 1 | |||||||
PHC Laroka | 1 | |||||||
CHC Sunder Bani | 4 | |||||||
PHC Siot | 1 | |||||||
PHC Upper Hatthal | 1 | |||||||
DEIC Rajouri | 1 | |||||||
TOTAL | 19 | |||||||
DH Kathua | 1 | |||||||
CHC Parole | 2 | |||||||
CHC Hiranaqar | 1 | |||||||
PHC Marheen | 1 | |||||||
PHC Dinqa Amb | 1 | |||||||
CHC Billawar | 2 | |||||||
PHC Bhaddu | 1 | |||||||
4 | Kathua | PHC Kouqh | 1 | |||||
PHC Lohai | 1 | |||||||
PHC Macheedi | 1 | |||||||
CHC Basohli | 2 | |||||||
PHC MahanPur | 1 | |||||||
PHC Hutt | 1 | |||||||
CHC Banl | 2 | |||||||
PHC Koti Chadyar | 1 | |||||||
NTPHC Sandroon | 1 | |||||||
DH Kathua (DEIC) | 1 | |||||||
UPHC Krishna Colony (Full Time) | 1 | |||||||
UPHC Krishna Colony (Part time) | 1 | |||||||
UPHC Naq Naqar (Part time) | 1 | |||||||
UPHC Govindsar (Full Time) | 1 | |||||||
UPHC Govindsar (Part time) | 1 | |||||||
TOTAL | 26 | |||||||
5 | Ramban | DH Ramban | 2 | |||||
DEIC | 1 | |||||||
CHC Batote 1 | ||||||||
PHC Bhatni | 1 | |||||||
TOTAL | 5 | |||||||
CHC Mandi | 1 | |||||||
PHC Loran | 1 | |||||||
PHC Aiote | ||||||||
6 | Poonch | CHC Surankote | 1 | |||||
PHC Fazalabad | 1 | |||||||
PHC Chandimarh | 1 | |||||||
DH Poonch | 1 | |||||||
NRC Poonch | 1 | |||||||
CHC Mendhar | 2 | |||||||
SNCU Mendhar | 2 | |||||||
PHC Mankote | 1 | |||||||
PHC Bahtadhurian | 1 | |||||||
DEIC | 1 | |||||||
TOTAL | 15 | |||||||
NRC DH Doda | 1 | |||||||
PHC Assar | 1 | |||||||
PHC Goha | 2 | |||||||
PHC Chinta | 1 | |||||||
7 | Doda | CHC Bhaderwah | 1 | |||||
CHC Thathrl | 1 | |||||||
CHC Bhaderwah – SNCU | 2 | |||||||
CHC Gandoh - SNCU | 2 | |||||||
PHC Tipri | 1 | |||||||
PHC Maianoo | 2 | |||||||
TOTAL | 14 | |||||||
PCH Chatroo | 1 | |||||||
8 | Kishtwar | SHC Chinqam | 1 | |||||
PHC Afti | 1 | |||||||
PHC Keeru | 1 | |||||||
TOTAL | 4 | |||||||
DHU SNCU | 3 | |||||||
Skill Lab | 1 | |||||||
DHU NRC | 1 | |||||||
DEIC Udhampur | 1 | |||||||
CHC Ramnaqar | 1 | |||||||
PHC Ranq | 1 | |||||||
PHC Bhuqtrain | 1 | |||||||
PHC Thial | 1 | |||||||
9 | Udhampur | PHC Basantqarh | 1 | |||||
PHC Tikrl | 1 | |||||||
PHC Hartaryan | 1 | |||||||
CHC Chenanl | 2 | |||||||
PHC Sudhmahadev | 1 | |||||||
PHC Pancheri | 1 | |||||||
UPHC Bharat Naqar FT | 1 | |||||||
UPHC Sambal FT | 1 | |||||||
UPHC Bharat Naqar PT | 1 | |||||||
TOTAL | 20 | |||||||
TOTAL JAMMU DIVISION | 122 | |||||||
Vacant Posts of MBBS Doctors under NHM in Kashmir Division | ||||||||
SNCU CHC Oawar | 1 | |||||||
1 | Bandipora | PHC Chuntimulla | 1 | |||||
PHC Sheikhpora | 1 | |||||||
TOTAL | 3 | |||||||
2 | Baramulla | MCH Sopore | 1 | |||||
PHC Sultandaki | 1 | |||||||
TOTAL | 2 | |||||||
3 | Budgam | CHC Chadoora | 1 | |||||
TOTAL | 1 | |||||||
Kargil | SNCU DH Karqil | 3 | ||||||
4 | PHC Panikar | 2 | ||||||
TOTAL | 5 | |||||||
5 | Kupwara | PHC Lalapora | 1 | |||||
SNCU Kupwara | 4 | |||||||
TOTAL | 5 | |||||||
DH Leh | 1 | |||||||
Mobile Medical Unit | 1 | |||||||
CHC Skurbuchan | 1 | |||||||
CHC Khaltsi | 1 | |||||||
CHC Nubra | 1 | |||||||
PHC Boqdanq | 1 | |||||||
PHC Turtuk | 1 | |||||||
6 | Leh | PHC Panamic | 1 | |||||
PHC Dlaqqar | 1 | |||||||
PHC Chochot | 1 | |||||||
PHC Sakti | 1 | |||||||
PHC Timisqam | 2 | |||||||
PHC Nyoma | 2 | |||||||
PHC Tanqtsi | 2 | |||||||
PHC Chushul | 2 | |||||||
TOTAL | 19 | |||||||
7 | Pulwama | PHC Khrew | 1 | |||||
TOTAL | 1 | |||||||
TOTAL KASHMIR DIVISION | 36 | |||||||
TOTAL STATE | 158 |
Post a Comment