Designation | Name | Office | Fax | Residence | Mobile |
Revenue Officers/Officials |
Deputy Commissioner | Mr. Niraj Kumar IAS | 241243 | 241306 | 241234 | 9419080444 |
Addl. District Dev. Commissioner | Incharge ACD | 242276 | | | 9419002903 |
Addl. Deputy Commissioner | Mr. Shahbaz Ahamd Mirza | 241240 | | | 9419137940 |
Assistant Commissioner Development | Fayaz Ahmad Para | 241336 | | | 9419946900 |
Assistant Commissioner Revenue | Mr. Syed Sajad Qadri | 241232 | | | 9419000806 |
Joint Director Planning | Mr. Gh. Mohammad Ganaie | 241262 | | | 9419003935 |
Tehsildar Head Quarter | Mr. Farooq Ahmad | 241243 | | | 9419422471 |
Steno | Mr. M. Ishaq | | | | 9858423501 |
SO | Mr. Mohd Sideeq | | | | 9419768233 |
SM | Mr.Showkat Ahmad Itoo | | | | 9858341014 |
PA to DC | Mr. Mushtaq Ahmad | | | | 9797739309 |
SQ | Mr Mohd Ramzan Magray | | | | 8803869648 |
HA | Mr. Altaf Hussain Raina | | | | 9419030777 |
Mohssib | Mr. Mohd Ramzan | | | | 9906660151 |
Wireless Operator | Mr. Fayaz Ahmad | | | | 9697435803 |
Reader to DC | Mr. Zahoor Ahmad | | | | 9906715983 |
Relief Section | Mr. Mushtaq Ahmad Allie | | | | 7298737458 |
ARA | Ab Hamid Shah | | | | 9906711330 |
Census Section | Zubair Ahmad Shah | | | | 9419005238 |
Shali Clerk | Ajaz Ahmad | | | | 9596384608 |
Judicial Clerk | Gh Nabi | | | | 8803520937 |
Red Cross | Mohd Yousuf | | | | 9596505150 |
Tehsildars |
Tehsildar Pulwama | Mr. Bilal Ahmad Najar | 241224 | | | 9419955433 |
Tehsildar Pampore | Mr. Shahbaz Ahmad Boda | 222338 | | | 9419044204 |
Tehsildar Awantipora | Mr. Inayat Ullah | 247052 | | | 9419091918 |
Tehsildar Tral | Mr. Mohammad Maqbool | 250232 | | | 9797051001 |
Tehsildar Rajpora | Mr Gh Mohd Malik | 278401 | | | 9906576889 |
Tehsildar Kakapora | Mr. Ab. Rashid Parray | | | | 9419553367 |
Tehsildar Litter | Mr. Ab. Rashid Shah | | | | 9419031841 |
Tehsildar Aripal | Mr. Altaf Ahmad Mistri | | | | 9419637241 |
Migrant Clerk | Mr. Ajay Kumar | | | | 9858514155 |
Tehsildar Head-Quarter | Mr. Farooq Ahmad | | | | 9419422471 |
Naib Tehsildars |
Pulwama Ist | Mr Gh Mohd Wani | | | | 9419031582 |
Pulwama 2nd | Vaccant | | | | |
Rajpora | Mr. Mohd. Ayoub Thoker | | | | 9906928554 |
Rahmoo | Mr. Gh. Mohammad | | | | |
Palpora | Mr Surjeet Singh | | | | 8803470184 |
Lassipora | Mr Ab Razaq | | | | 9858471662 |
Litter | Mohd Ashraf | | | | 9906855804 |
Newa | Mr. Ab. Rahman | | | | 7298398423 |
Lajoora | Bashir Ahmad Naikoo | | | | 9906703080 |
Kaka Pora | Mr Gh Hassan Ganie | | | | 9906794347 |
Pampore | Mr. Gh. Mohi-id-Din Rather | | | | 9419022159 |
Khrewa | Mr Mohd Rajab | | | | 9419019289 |
Awantipora | Mr Habib Ullah Mir | | | | 9796750687 |
Noor Pora | Mr Manzoor Ahmad Dar | | | | 7298743932 |
Tral | Mr Gh Mohd Trag | | | | 9697959145 |
Dadsara | Mr Ejaz Hassan Baba | | | | 9419050602 |
Lurgam | Mr. Gh. Hassan Nagar | | | | 9858389319 |
Aripal | Mohd Khalil Bhat | | | | 9596538747 |
Development and Allied Officers/Officials |
Project Officer DRDA/Asstt. Project Director | Vaccant | 241420 | | | |
Distt. Evaluation Officer | Vaccant | 241324 | | | |
Distt Panchayat officer | Vaccant | 241993 | | | |
BDO's |
BDO Tral | Mr. Rouf Iqbal | | | | 9797015308 |
BDO Dadasara | Wali Mohammad Bhat | | | | 9697486655 |
BDO Aripal | Post Vacant | | | | 9797015308 |
BDO Awantipora | Mst. Shareefa | | | | 9796341415 |
BDO Kaka pora | Mst. Nuzhat Khurshid | | | | 9697486655 |
BDO Newa | Post Vacant | | | | 9622879523 |
BDO Ichgoes | Mr. Mukhtar ahamd Dar | | | | 9419697774 |
BDO Shadimarg | Mr. Mukhtar Ahmad Dar | | | | 9419697774 |
BDO Pulwama | Mr. Malik Suhail | | | | 9419042298 |
BDO Pampore | Mr. Shabir Ahmad | | | | 9622792519 |
BDO Lassipora | Post Vacant | | | | |
Xen REW | Mr. Mohd Maqbool | | | | 9419501333 |
R&B/PWD |
Chief Engineer | D.K. Razdan | 2311369 | 310499 | | 9419184188 |
S.E Pulwama | | 242407 | | | |
XEN R&B Pulwama | Mr. Ishtiyaq Ahmad | 241106 | | | 941010315 |
AEE R&B Pulwama | Mr. Gh. Mohi-ud-Din | | | | 9906868535 |
AEE R&B Tral | S. Harbans Singh | | | | 8803523470 |
AEE R&B Pampore | Mr. Mohd. Hanief Malik | | | | 9419047561 |
AE Rajpora | Mr. Mohd. Ishfaq Beigh | | | | 9419413838 |
JE R&B Pulwama(Roads) | Mr. Nasir Ahmad | | | | 9419030413 |
PMGSY |
Xen PMGSY Pulwama | Mr. Showkat Hussain Koul | 242220 | | | 9419016139 |
AEE Pulwama | Mr. Manzoor Ahmad | | | | 9419084195 |
AEE PMGSY | Mr. Javaid Iqbal | | | | 9622630057 |
AEE PMGSY | Mr. Gh. Jeelani Shah | | | | 96975514 |
Housting Board |
DGM Housing Board | Bashir Ahmad Naikoo | | | | 9419001382 |
Exen Housing Board | Ab. Rashid | | | | 9596153770 |
JKPCC LTD |
DGM JKPCC | Mr. Gh. Hassan | 240136 | | | 9419013160 |
JKPCC AEE | Mr. Mohammad Masood Mir | | | | 9419005224 |
AE JKPCC | Mr. Mushtaq Ahmad | ` | | | 9419062881 |
ERA |
Director Kashmir | Mr. Malik Basharat | 500479 | | | 9419015160 |
S.E. | Mr. Gandootra | | | | 9906134973 |
APM ERA | Mr. Bashir Ahmad | | | | 9622586911 |
APM Wahibugh Bridge | Mr. Manzoor Ahmad | | | | 9419069714 |
PHE |
Chief Engineer | G. M. Bhat | 311832 | | | |
SE Hydraulics Shopain | Mr. A.M.Mir | 260250 | | | 9419075881 |
XEN PHE Shopain/Pulwama | Mr. Gh. Ahmad Beigh | 260284 | | | 9419034308 |
I/C XEN PHE Awantipora | Mr. Zulufkar Hussain | 247152 | | | 9906548188 |
XEN Mech. Awantipora | Mr.Deen Mohd | 247380 | | | 9419006677 |
AEE PHE Pulwama | Mr. Fida Hassan Rizvi | | | | 9906667930 |
AEE Mech. NEWA | Mr. Ab Rashid | | | | 9906565805 |
AEE PHE Tahab | Mr. Mohd Yousuf | | | | 9419030618 |
AEE PHE Pampore | Mr. Aijaz Ahmad | | | | 9419729849 |
AEE PHE Awantipora | Mr. Aman Ullah Baba | | | | 9419659827 |
JE PHE Pulwama | Mr. Bashir Ahmad | | | | |
AEE Mech Pulwama | Mr. Firdous Ahmad | | | | 990654810 |
JE Tanker Service Pulwama | Mr. Mushtaq Ahmad | | | | 9796369945 |
AEE Mech Pampore | Mr. Muneer Ahmad Mir | | | | 9469113630 |
SE Ground Water Sgr | Mr. Fida Mohd Farooq | 2311836 | | | 9419045450 |
XEN Ground Water Sriangar | Mr. Imtiyaz Ahmad Kermani | 2411285 | | | 9419059311 |
AEE Ground Water Srinagar | Mr. Raja Yousuf Ali | | | | 9419045450 |
J E Ground Water Srinagar | Mr. Ab. Rehman | | | | 9697336240 |
Mechanical Engineering |
XEN Mech Pul/Anantnag | Mr. Mohammad Amin | | | | 9419050239 |
AEE Mech Pulwama | Mr. Fayaz Ahmad | | | | 9419024047 |
J E | Mr. Sajad ahmad | | | | 9697701316 |
PDD |
Chief Engineer | Mr. Bashir Ahmad Khan | 452001 | 4538634 | | 9419007058 |
SE PDD Maintenance | Mr. Ab. Rashid | 242442 / 240053 | | | 9797119645 |
Xen Transmission 132 KV(STD) | Mr. Ajaz Ahamd | 240127 | | | 9622460242 |
9906529499 |
AEE STD | Mr. Gulzar Ahamd Khanday | | | | 9622473173 |
AEE Awantipora | Mr. Abdul Hameed | | | | 7298807958 |
Xen PDD Pulwama | Mr. Gulzar Ahmad | 241228 / 240527 | | | |
Xen PDD Awantipora | Mr. Manzoor Ahmad | 247157 | | | 9906606622 |
Xen Gas Turbine Pampore | Mr. Kachroo | 222928 | | | 9419002230 |
Tech Office Xen PDD Pul | Mr. Mohd Ayoub | 241228 | | | 9419068707 |
AEE Pulwama | Mr. Nzir Ahmad | | | | |
AEE Newa | Mr. Malik Gowhar | | | | 9419021082 |
AEE Rajpora | Mr. Ab Rahman sheikh | | | | 9419412878 |
AEE Pampore | Mr. Lateef Ahmad | | | | 9906419929 |
JE Electric(STD) | Mr. Fayaz Ahmad | | | | 9697406911 |
JE Electric Maintenance Pulwama | Mr. Fayaz Ahmad | | | | 9858798075 |
XEN RGGVY | Mr. M.A. Shah | | | | 9906674825 |
Line Man to Adm. Complex. | Mr. Ab Hamid | | | | 9797090208 |
Irrigation |
Chief Engineer | Mr. Javeed Jafar | 3011825 | | | 9419007229 |
XEN Irri. Constt. Div. Pampore | Mr. Shah Nawaz Malik | 223603 | | | 941954686 |
AEE Irri. Tral | Mr. Siraj Ud Din | | | | 9419534383 |
XEN Irrigation Pulwama | Mr. Sandeep Dhar | 240012 | | | 9419543434 |
XEN Irrigation Tral | S. Sartaj Singh | 251200 | | | 9419004480 |
AEE Irrigation Pulwama | Mr. Jalal-ud-Din | | | | 9419016452 |
AEE Irrigation Pampore | Mr. Faisal | | | | 9796497878 |
Exen Mechanical Irrigation Div. Awantipora | Mr. Yousuf Raja | | | | 9596329423 |
A.E.E. Irrigation Mechanical Awantipora | Tasaduq Hussain | | | | 9906768232 |
Flood Control |
SE Flood Control | Mr. A.M.Mir | | | | 9419075881 |
Xen Flood control Pulwama/Anant | Mr. Altaf Koul | ` | | | 9419069492 |
AEE Flood Control Pulwama | Mr. Wali Ullah | | | | 9419021037 |
AEE Flood Control Pampore | Mr. Sana Ullah | | | | 9469124629 |
AEE Flood Control Awantipora | S. Amar Singh | | | | 9419126609 |
Industries |
Director Industries | | 2472935 | | | |
Gen Manager DIC | Mr. Jalal-ud-Din Ganie | 241209 | | | 9419004791 |
Porject Manager DIC | Mr. Abid Hussain | | | | 8803406476 |
Functional Manager DIC | Mr. Jafar Hussain | 241209 | | | 8803360279 |
Sr. Estates Officer IGC Lassipora | Mr. Javaid Ahmad | | | | 9419001455 |
Manager IGC Lassipora | Mr. Nazir Ahmad | | | | 9419152550 |
Manager SIDCO | Maqsood Ali | | | | 9419063733 |
M.D SIDCO | S. Jaswinder Singh | 2430036/2440870 | | | 9419191677 |
MIR Steel | Mr.Mohd Shafi | | | | 9697027311 |
9906090711 |
Dawer Cement Factory | Mr. Manzoor Anma | | | | 9906574764 |
ZumZum Milk Dairy | Mr. Shafat | 292293 | | | 9419007286 |
Health |
Director Health | Dr. Sameer Matoo | 2452052 | 2457313 | | |
C.M.O Pulwama | Dr. Fayaz ahmad Shah | 240412 | | | 9419051404 |
Dy CMO Pulwama | Dr. Haseena Mir | 241620 | | | |
Medical Superintend Pulwama | Dr. Saleem | 241272 | | | 9419011850 |
B.M.O Pulwama | Mr. Ramesh Malla | 241673 | | | 9419765947 |
B.M.O Pampore | Dr. Bilqees Shah | 223449 | | | 9419028330 |
B.M.O Tral | Mr. Shakeel Ahmad | 250255 | | | 9419570230 |
ADMO | Mr. Mohd Ayoub | | | | 9419031375 |
District Tubercloses Officer Pulwama | Dr. Zahoor | | | | 9419009187 |
District Coordinator NRHM Pul | Miss Uzma Shah | | | | 9906738899 |
Animal Husbandry |
Chief Animal Husbandry Officer | Dr. Tariq Qureshi | 241276 | | | 9419064277 |
District Poultry Officer Pulwama | Dr. Nazir Ahmad Wani | | | | 9419031981 |
Sheep Husbandry |
District Sheep Husbandry Officer | Dr. Rafiq Ahmad Shah | 241215 | | | 8803354133 |
Education |
Director School Education | Mr. Showkat Beigh | 2457692 | 2459288 | | 9419036454 |
Principal Degree College Pulwama | Prof. Mumtaz Ali | 241250 242391 | | | 9419024884 |
Principal Women's Degree College | Dr. Naseem Koul | 242370 | | | 9419021864 |
Dir. EDI | Mr. Mohd Ismail Parray | 224367 | | | 9419012829 |
Principal Degree college Pampore | | | | | |
Principal Deg College Tral | Dr. Mushtaq | 251278 251277 (F) | | | 9419534394 |
Chief Education Officer Pulwama | Mr. Lateef | 242234 | | | 9419048848 |
Principal DIET | Soni Sanam | 224425 | | | |
Principal Boys Higher Sec Pulwama | Mr. Aiyaz Ahmad | 241103 | | | 9858190339 |
Principal Girls HSS Pulwama | | 241913 | | | |
Planning officer with CEO | Mr. Ab. Rashid | 242187 | | | 9419593055 |
Asstt. Sec. J&K BOSE Pampore | Javaid Ahmad Mir | | | | 9797080370 |
Asstt Sec. J&K BOSE Pulwama | Mrs. Gulshan Ara | 241536 | | | 9018868982 |
Warden Goger Bakerwall | Mr. Jameel Kasana | | | | 9469437326 |
Board Member Goger Bakerwall | Mr. Mohd Yaseen Paswal | | | | 941902223 |
ITI |
Superintendent ITI Pulwama | Mr. Bashir Ahmad Beig | 241517 | | | 9622500915 |
Superintendent ITI Pampore | Mr.Mohsin Ali Khan | | | | |
Superintendent ITI Tral | Mr. Bashir Ahmad Beig | | | | 9622500915 |
Labour |
Asstt.. Labour Commissioner | Mr. Malik Waseem | 241261 | | | 9419050198 |
Asstt. Labour Officer | Mr. Ab. Rashid | | | | 9622864549 |
Sr. Asstt | Mr. Nazir Ahmad | | | | 9906516838 |
Treasury |
Distt. Treasury officer Pulwama | Mr. Mohd Yousuf Shah | 241203 | | | 9419716557 |
Treasury officer Tral | Mr. Gh. Mohd Parray | 250004 | | | 9797988306 |
Treasury officer Pampore | Mr. Gh. Ahmad Mabry | 223132 | | | 9419031541 |
Treasury officer Shadimarg | Mr. Towseefr Amin | 278374 | | | 9697323073 |
District Fund Officer | Mr. Ayoub Kantroo | 241973 | | | 9419051812 |
Social Welfare |
Director Social Welfare | Mr. Farooq Ahmad Khan | 2479645/2473761 | | | 9419002606 |
Programme Officer ICDS Pulwama | Mr. Zahoor Ahmad Mir | 241318 | | | 9419093422 |
Dist Social Welfare Officer | Mr. Tahir Ahmad | 241251 | | | 9419044488 |
CDPO Pulwama | Ms.Maimoona Ji | | | | 9797793335 |
CDPO Tral | Shameema Jan | | | | 8803982862 |
CDPO Pampore | Ms. Tahira Bashir | | | | 9596100318 |
CDPO KakaPora | Ms. Rozi Jan | | | | 9797816107 |
CDPO Keller | Jawahira Tak | | | | 9596100318 |
SO PO Office Pulwama | Mr. Mushtaq Ahmad | | | | 9622802561 |
Manager OBC/ST |
District Manager | Mr. Syed Zubair | | | | 9697307497 |
Fisheries |
Asst Director Fisheries | Mr. Munir Ahmad Wani | 241316 | | | 9419966435 |
Food Supplies |
AD CAPD | Mr. Shakeel Ahmad | 241127 | | | 8803842894 |
Supervisor Pulwama | Mr. Riyaz Ahmad Malik | | | | 9419030015 |
Food Designated Officer | Mr. Javaid Ahmad Baigh | | | | 9419531709 |
Information |
District Information Officer | Post Vacant | 241292/ 241259 | | | |
Assistant Information Officer | Mr. Mohammad Yousuf | 241259 | | | 9858375960 |
Sr. Assistant | Mr. Gh Qadir Bhat | 241259 | | | 9797477181 |
Katib | Mr. Mohd. Yaqoob Bhat | 241259 | | | 9697059231 |
Projector Operator | Mr. Mohd. Rustum Mir | 241259 | | | 9797732953 |
Screen Man | Mr Mohd Akbar Khan | 241259 | | | 9469409614 |
Camera man | Mr. Naseer4 Ahmad Bhat | 241259 | | | 9697441123 |
Computer Operator | Mr. Mohd Yaseen Bhat | 241259 | | | 9419777154 |
Camera man | Mr. Mohd Iqbal | 241259 | | | 9622778535 |
Informatics |
District Informatics Officer | Mr. Basharat Shafi | 241683 | | | 9419017205 |
Network Engineer NIC | Mr. Hilal Ahmad | 241683 | | | 9419006581 |
Network Engineer NIC | Mr. Irfan Hamid | 241683 | | | 9419660396 |
Handicrafts / Handloom |
Asst Director Handicrafts | Mr. Lateef Ahmad Shah | 241052 | | | 9697017087 |
Asst Director Handloom | Mr. Javid Masoodi | 241569 | | | 9469118187 |
Agriculture/Horticulture |
Chief Agriculture Officer | Mr. Javaid Iqbal | 241521 | | | 9596599955 |
Nodal Officer (Zafran Mission) | Mr. | | | | 9797061615 |
Chief Horticulture Officer | Mr. Farooq Ahmad Mirza | 242888 | | | 9419055766 |
Area Marketing Officer | Mr. Shakeel | | | | 9469067300 |
Asstt. Grading and Marketing Officer | | | | | 949931623 |
Asst Soil Conservation Officer | Mr. Ab. Gani Khan | | | | 9596178237 |
Command Area | Mr. | 240273 | | | |
Employment |
Director Employment | Mr. Manzoor Ahmad Lone | 2475289 | | | 9419088899 |
Dy. Director Empl. and Consl. | Mr. | 241218 | | | 9906268686 |
Cooperative |
Dy. Registar | Mr. Ali Jan Qadri | 241263 | | | 9419022466 |
Youth Service and Sports |
Director Sports | Mr Jehangir Mir | 310488 | | | |
0191-544089 |
Distt Youth and Sports Officer | Mr.Mushtaq Ahamd | 241364 | | | 9906527586 |
Manager Sports Council | Mr. Reyaz Ahmad | | | | 9419070800 |
Secretary Sports Council | Mr. Dleep Thsu | 311250 | | | 9419193388 |
NYK |
District Youth Coordinator NYK | Mr. Wali Mohammad Lone | 241459 | | | 9622547342 |
Drug Controller |
Asst Drug Controller | Ms. Nighat Jabeen | | | | 9419022441 |
Drug Inspector | Mr. Tasaduq | | | | 9697215936 |
| Mr. Mohd. Ashraf Khanday | | | | 9797142067 |
Designated Officer Food Safety | Mr. Khursheed Ahamd | | | | 9858794484 |
Geology & Mining |
District Mineral Officer | Mr. Ab. Rashid Lone | | | | 9596205576 |
Jr. Asstt. | Mr. Bashir Ahmad | | | | 9906688321 |
District Pollution Control Board |
Reg. Director Srinagar | Mr. Mohd. Shafi Kinoo | | 2311842 | | 9419000925 |
Dist Officer Pollution Control | Mr. Fayaz Ahmad | | | | 9419005473 |
Jr Asstt. | Mr. Ab Rashid | | | | 9797770718 |
Weights & Measures |
Asst Controller Legal Metrology | Sunil hitaishi | 218243 | | | 8803751066 |
Inspector | Vacant. | | | | 9596572566 |
Sales/Commercial Taxes |
CTO | Mr. S.M Khan | | | | 9419001010 |
Transport |
DSP traffic | Vacant. | | | | 9419065788 |
ARTO Pulwama | Mr. Shabir Ahmad Shah | 242148 | | | 9622910559 |
Incharge State Motor Garages | Mr. Gh. Jeelani | | | | 9858356466 |
Municipal Committees |
Director Local Bodies | Vacant. | 2490757 2490714 | | | |
Dy. Dir. Local Bodies | Mr. Bashir Ahmad Soif | | | | 9419011522 |
Executive Officer Pulwama | Mr. Mohd. Afzal Wani | 241282 | | | 9622589100 |
Executive Officer Awantipora | Mr. Ab. Majeed | 247036 | | | 9906661529 |
Executive Officer Pampore | Mr. Imtiyaz Ahmad | 223435 | | | 9596249906 |
Executive Officer Khrewa | Mr. Nayeem Rizvi | | | | 9906667801 |
I/C Executive Officer Tral | Mr. Bashir Ahmad Nanda | 250832 | | | 9419049047 |
Secretary MC Pulwama | Mr. Manzoor Ahmad | 241282 | | | 8491070578 |
Fire service |
DG Fire Service | R.S. Sodi | 252068 | | | |
Assistant Director | Sh. Chnder Kishen | 241970 | | | 9419097128 |
Fire Service HQ | | 241222 | | | |
Tral | | 250222 | | | |
Shopian | | 260222 | | | |
Khrewa | | 245200 | | | |
Rajpora | | 215273 | | | |
Drabgam | | 276101 | | | |
Kakapora | | 215272 | | | |
Pampore | | 222041 | | | |
Awantipora | | 247231 | | | |
Khadi & Village Indst. |
Executive Officer | Mr. Gh. Mohi-ud-Din | 241878 | | | 9596185807 |
Executive Pampore KVIC | Mr. Ab. Majeed Zargar | 222939 | | | |
Police |
I.G Kashmir | Mr. Javaid Musjtfah Geelani | 458735 | | | 9419275100 |
DIG SKR | Sh. Nitish Kumar | 222661 | | | 9622001000 |
SSP Pulwama | Mr. Tajinder Singh | 241237 | 241238 | 241314 | 9419902100 |
SP Awantipora | Mr. Mohammad Irrshad | 247202 | 247202 | 247284 | 9596019999 |
DSP Awantipora | Mr. N.S. Parihar | | | | 9396827252 |
SSP DR Awantipora | Mr. Mushtaq Ahmad | | | | 9419036926 |
DSP Pulwama | Mr. Qazi Shamsul Muzafar | 241289 | | 241244 | 9419017814 |
SP Operations | Javaid Iqbal | | | | 9469076014 |
DSP Telecom Pulwama | Mr. Farooq Ahmad | | | | 9419045755 |
DSP HQ Pulwama | Mr. Qazi Shamsul Muzafar | 241986 | | 241460 | 8491942803 |
DSP Operation Tral | Mr. Shafiq Ahmad | | | | 849194805 |
SHO Pulwama | Mr. Gh. Jeelani | 241221 | | | 849194811 |
SHO Rajpora | Mr. Sajad | 278240 | | | 849194825 |
SHO Awantipora | Mr. Tariq Ahmad | 247276 | | | 9419032445 |
SHO Tral | Mr. Tariq Ahmad | 250240 | | | 9596785446 |
SHO Pampore | Mr. Raja Tasleem | 222260 | | | 9596785445 |
Police Control Room Pulwama | | 241210/ | | | |
241986 |
District Police Lines | | 241280 | | | |
Police Post Khrewa | Mr. Tajamul | | | | 9858832573 |
Police Post Lasipora | Mr. Nisar Ahmad | | | | 9622827298 |
Police Post Kakpora | Mr. Manzoor Ahamd | | | | 9419007930 |
PCR Srinagar | | 2481630 | | | |
Prob. DySP | Mr. Koushal Kumar | | | | 9419382222 |
Post office |
Post Master Pulwama | Mr. Mohd Ramzan Malik | 240913 | | | 9697006179 |
Islamic University Awantipora |
Vice Chancellor | Mr. Ab. Rashid Tarag | 247265 | | | 9906664903 |
| | 247316 | | | |
| | 247954 | | | |
| | 247955 | | | |
Drug Form Bonura |
Manager | Dr. Shakeer | 2431253 | | | 9797961271 |
Forest Deptt. |
DFO Wild life | Mr. Intisar Suhail | 261918 | | | 9419049275 |
Conervator Forests | Mr. Ab. Gani | 234384 | | | 9419033618 |
DFO Shopian | Mr. Mohd Ashraf Kotoo | 260283 | | | 9596441517 |
DFO Lader | Mr. Himahon Qadri | 234287 | | | 8803721900 |
DFO SFC | Mr. Shabir Ahmad | | | | 9419749157 |
Range Officer Pulwama | Mr. M.A.Bhat | 241940 | | | 9419030669 |
Forester Pulwama | Mr. Mohd Maqbool | | | | 9906759182 |
Forester Kakapora | Mr. Gh. Mohd | | | | 9906950970 |
Forester Awantipora | Mr. Ab. Rashid | | | | 9419023555 |
DFO Social Forestry | Mr. Hafizullah Mir | | | | 9419058606 |
Women's Development Corporation |
MD Women Dev Corporation | Dr. Nahida Soz | 2439370 | | | 9419013019 |
2430321 |
Dev. Officer Kashmir | Mr. Zargar Sahab | | | | 9419015347 |
Sub Officer Pulwama | Mr. Zubair Ahmad | | | | 9697307497 |
BSNL |
DGM BSNL Kashmir | Mr. Mutti Burhan | | | | 9419020004 |
Divisional Engineer | Mr. Surinder Kumar | | | | 9419020400 |
SDO/SDE | Mr. Basant | 242200 241217 | | | 9419020688 |
JE | Mr. Santosh | 242222 | | | 9419020040 |
Lineman Adm. Complex | Mr. Ali Mohd | 216095 | | | 94190316004 |
Poultry Office Development |
District Poultry Officer | Dr. Nazir Ahmad Wani | | | | 9419031981 |
Air Base Awantipora | | | | | |
ST Commander | Mr. Ashish Singh | 286901 | | | |
SICOP Pulwama |
Manager | Mr. Mohd Shafi Rather | | | | 9419031105 |
Floriculture |
District Floriculture Officer | Mr. Gh. Qadir Sofi | 242382 | | | 9419911500 |
Sericulture |
Dy. Director Sericulture | Mr. Shabir Ahamd Bhat | 272545 | | | 9906944283 |
Courts |
Principal and Session Judge | Mr. Shahzaad Azeem | 241246/ 241170 | | | 9419031968 |
Chief Judicial Magistrate | Mr. Javeed Ahmad | 241104 | | | 9419409195 |
Munsif Judge Pulwama | Mr. Malik Shabir Ahmad | 241506 | | | 9419030909 |
Addl. Session judge | Mrs. Masrat Shaeen | 242360 | | | 9419083042 |
CPO | Mr. Farooq Ahmad | 241110 | | | 9797922053 |
J&K Bank Ltd. |
Zonal Officer | Mr. Mushtaq Ahmad Mir | 242226 | | | 9697046300 |
Cluster Head | Mr. Mohd Yousuf Dhoobi | | | | 9419062237 |
District Manager | Mr. Mohd Shafi Salroo | 241204/ 241340 | | | 9419054157 |
Lead Distt manaqger | Mr. Gh. Rasool Bhat | 240341/ 241395 | | | 9906648043 |
Main Branch Pulwama | Mr. Manzoor Attar | 240914 241204 | | | 9900637442 |
Muran Branch | Mr. Fayaz Ahmad Mir | 240424 | | | 9796999288 |
TP Branch | Mr. Muzaffar Ahmad | 241633 | | | 9419090551 |
Complaint To JK bank | | 241204 240341 | | | |
S.B.I |
S.B.I Pulwama | Mr. Mohd Ashraf Kotoo | 241233 | | | 8803026815 |
S.B.I Awantipora | Mr. Majid | 247777 | | | 9858914109 |
S.B.I shopain | Mr. Zaffar ul Islam | | | | 9858420210 |
S.B.I Rajpora | Mr. Khurshid Ahmad Malik | | | | 9906500079 |
Anantnag Central Co-operative Bank | Mr. Ab. Gani | | | | 9906530517 |
Army |
GOC Victor Force Awantipora | | 247277 247279 | | | |
12 Sector RR | Bregadier K. Venu Gopal | 261932 261928 | | | 9419012056 |
CO 44 RR Bala Pora | | 261350 261343 | | | |
CO 55 RR Jail Complex Pulwama | | | | | |
Coy Commander 55 RR | Maj. Inshat Punia | 241281 | | | 9419012766 |
Coy Commander Kaka Pora | Maj. Sagwan | 286816 | | | 9419012762 |
Coy Commander Panzgam | Col. Vishal | 240629 | | | 9419012729 |
Coy Commander Lasi pora | Cap. Bashist | 240175 | | | 9419012764 |
50 RR | CoL. Sh. Bhaduri | | | | |
CRPF/ BSF |
DIG CRPF Awantipora | O.S. Charak | 247946 | | | 9419180007 |
247925 | |
247945 | 9906674494 |
CO 183 Bn DC Complex | Mr. Vinay Anand Prakash | 242223 | | | 9419021785 |
CO 182 BN sheep Complex Pulwama | Mr. Amit Kumar | 242313 | | | 9419021756 |
CO 180 BN Awantipora-Tral | Sh. P.S. Gupta | 251263 | | 250319 | 9419021992 |
CO 50 RR | Col. S.Ashok | 245388 | | 9906961470 | 9419967089 |
CO 42 RR | Col. M.N Rai | 251078 | | 9419012143 | 9906496918 |
110 BN CRPF Lethpora | Sh. Kishore Kumar | 246166 | | 246166 | 9419217810 |
185 BN CRPF Tral | Sh. Shashi Prakash | 250319 | | | 9419021991 |
CO 130 BN Awantipora | Mr. Binay Kumar | 247550 | | | 9419217824 |
Group Captain Air Force | Mr. Ashish Singh | 286901 | | | 9419217824 |
286860 |
CO 42 RR | M.N. Rai | | | | 9906496918 |
CO 55 RR Jail Complex Pulwama | | | | | 9419012729 |
P.A Group Captain | Mr. Ravat Singh | | | | 7298660852 |
Hon’ble MP's/MLA’s/MLC's |
MP | Mr. Gh. Nabi Ratanpuri | 242355 | | | 9419016660 |
MLC | Mr. Bashir ahmad Magray | | | | 9419068193 |
MLA Pulwama | Mr. Mohd Khalil Bandh | | | | 9419000878 |
MLA Rajpora | Dr. Haseeb Drabu | | | | 9419000892 |
MLA Pampore | Mr. Zahoor Ahmad Mir | | | | 9419000885 |
MLA Tral | Mr. Mushtaq Ahmad | | | | 9419984311 |
NC Secretary | Mr. Ali Mohammad Sagar | 2452326 | | | |
Ex MLA's And Party Leaders | Mr. Gh. Nabi Neloora | | | | 9419015751 |
